Breaking News Ireland - Latest World News Headlines - Independent.ie
Read the latest news headlines and analysis about politics, sports, business, lifestyle and entertainment from award winning Irish Journalists.
Last Update : Mart 31, 2023
Global rank | 15 599 |
---|---|
Daily visitors | 126K |
Daily pageviews | 126K |
Pageviews per user | 1 |
Rating | |
---|---|
Status | Online |
Latest check | 26 days ago |
Category | News/Media |
This is a free and comprehensive report about independent.ie is hosted in on a server with an IP address of 99.84.189.14.
This website hosted on to the world.
The website has registered on Created on January 12, 2001 and has updated on Changed at February 24, 2021 and will expire on clientDele.
This domain is 20 years old years old.
While Independent Newspapers Ireland Limited REDACTED FOR PRIVACY was its first registrar, now it is moved to IE Domain Registry.
The website independent.ie is expected to be earning an estimated #Est. $ 132,400 on a daily basis.
It is a domain having extension.
We look at the data, independent.ie has 15 599 rank in the world wide web.
According to MyWot, Siteadvisor and Google safe browsing analytics, independent.ie is a fully trustworthy domain with mostly positive visitor reviews.
independent.ie gets 50.3% of its traffic from Ireland where it is ranked #31 392.
Top Countries
Ireland | 50.3% | |
USA | 23.5% | |
India | 4.4% | |
Australia | 2.5% | |
Canada | 1.1% |
Top Ranks
India | 31 392 | |
Canada | 25 982 | |
Australia | 10 348 | |
USA | 9 176 | |
Ireland | 45 |
independent.ie has 126K / 126K visitors / pageviews dail
Similar Traffic Stats
rank | visitors / pageviews |
---|---|
15597 |
washedinmate.com
545 / 545 |
15598 |
charactercountonline.com
141K / 141K |
15599 |
independent.ie
126K / 126K |
15600 |
janebi.com
48.6K / 364K |
15601 |
uclahealth.org
34.0K / 136K |
independent.ie has Google PR 7
and its top keyword is irish independent of search traffic.7
Google PR-
Yandex CYHomepage Top Backlinks PR
Metadata Updates Get more independent.ie metadata updates
Top Keywords % of search traffic
irish independent | |
independent newspaper | |
the independent |
independent.ie has 2.33 of its total traffic coming from social networks (of total traffic in last 3 months is social) and the most active engagement is detected in Facebook (0 like, 60.1K shares)
Get more independent.ie Social Report
independent.ie domain is owned by Independent Newspapers Ireland Limited REDACTED FOR PRIVACY and its registration expires in 6 months left.
General Get more independent.ie whois history
Registrar and Status
Similar Domain Names
Safety status of independent.ie is described as follows: MyWOT reports its overall reputation as excellent, Google Safe Browsing reports its status as safe, while users provide mostly positive reviews (88%).
Get more independent.ie reviews
MyWOT
Overall reputation | Excellent |
---|---|
Trustworthiness | Excellent |
Privacy | Excellent |
Child safety | Excellent |
Google Safe Browsing
Website status | Safe |
---|---|
Status | Excellent |
User reviews
Reputation | Positive | |
---|---|---|
5% positive3% negative |
independent.ie is hosterd by Independent Newspapers Ireland Limited REDACTED FOR PRIVACY
IP Whois Get more independent.ie server history
Independent Newspapers Ireland Limited REDACTED FOR PRIVACY
99.84.189.14
IP addressServer Technologies
No data
DNS Records
Host | Type | TTL | Extra |
---|---|---|---|
independent.ie | TXT | 3600 | TXT: v=spf1 ip4:83.71.187.233ip4:89.101.141.135 ip4:83.71.187.253ip4:89.101.157.129 ip4:5.61.115.80/26include:spf.protection.outlook.com -all |
independent.ie | TXT | 3600 | TXT: google-site-verification=mM0uKlVVesLWz7dPV_O9KHadhdXKmmEc-SzkHnAo7uA |
independent.ie | TXT | 3600 | TXT: EZWxZ07dk8BhfXevmEplwRj2bGMrA2Al0lWy34RC2wt3koEyToBZar9U43KEgBKlBI/Uqz967kxFJCv2Xaf/dg== |
independent.ie | AAAA | 59 | IPV6: 2600:9000:217d:a400:c:4c40:c880:93a1 |
independent.ie | AAAA | 59 | IPV6: 2600:9000:217d:aa00:c:4c40:c880:93a1 |
independent.ie | AAAA | 59 | IPV6: 2600:9000:217d:1600:c:4c40:c880:93a1 |
independent.ie | AAAA | 59 | IPV6: 2600:9000:217d:4e00:c:4c40:c880:93a1 |
independent.ie | AAAA | 59 | IPV6: 2600:9000:217d:5400:c:4c40:c880:93a1 |
independent.ie | AAAA | 59 | IPV6: 2600:9000:217d:7000:c:4c40:c880:93a1 |
independent.ie | AAAA | 59 | IPV6: 2600:9000:217d:7a00:c:4c40:c880:93a1 |
independent.ie | AAAA | 59 | IPV6: 2600:9000:217d:8e00:c:4c40:c880:93a1 |
independent.ie | 99.84.189.60 | 60 | |
independent.ie | 99.84.189.66 | 60 | |
independent.ie | 99.84.189.88 | 60 | |
independent.ie | 99.84.189.14 | 60 | |
independent.ie | MX | 3600 | Target: independent-ie.mail.protection.outlook.com |
independent.ie | SOA | 900 | MNAME: ns-1190.awsdns-20.org RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
independent.ie | NS | 172800 | Target: ns-477.awsdns-59.com |
independent.ie | NS | 172800 | Target: ns-2024.awsdns-61.co.uk |
independent.ie | NS | 172800 | Target: ns-1190.awsdns-20.org |
independent.ie | NS | 172800 | Target: ns-942.awsdns-53.net |
independent.ie | A | 59 | IP: 13.35.99.79 |
independent.ie | A | 59 | IP: 13.35.99.107 |
independent.ie | A | 59 | IP: 13.35.99.99 |
independent.ie | A | 59 | IP: 13.35.99.81 |
Nameservers
Similar Sites Like independent.ie - Competitors Alternatives
Best alternative sites to independent.ie - get a list of Similar Sites, Monthly Visits, Category Ranked, Related Mobile apps only on DomainWhite.Com
Top independent.ie alternatives and competitors - Analyze and Compare any competitors ranking, performance and market share vs independent.ie here