Last Update : Mayıs 29, 2023
Global rank | |
---|---|
Daily visitors | |
Daily pageviews | |
Pageviews per user |
Rating | |
---|---|
Status | |
Latest check | |
Category |
Total Visits to me.me . Growth & total visits to me.me over time. On desktop & mobile web, in the last 3 - 6 months
05, 2021
Overall Visits | 5196069,02 |
Time On Site | 00:00:39 |
Pages per Visit | 1,58 |
Bounce Rate | 0,67 % |
GlobalRank | 16062 |
Country Rate | 7114 |
Category Rank | 41 |
This is a free and comprehensive report about me.me is hosted in on a server with an IP address of .
This website hosted on to the world.
The website has registered on and has updated on and will expire on clientDele.
This domain is years old.
While was its first registrar, now it is moved to .
The website me.me is expected to be earning an estimated #Est. $ 72,500 on a daily basis.
It is a domain having .me extension.
We look at the data, me.me has rank in the world wide web.
me.me has Google PR
Homepage Top Backlinks PR
Metadata Updates Get more me.me metadata updates
Top Keywords % of search traffic
me.me has of its total traffic coming from social networks () and the most active engagement is detected in Facebook ( like, shares)
Get more me.me Social Report
me.me domain is owned by and its registration expires in .
General Get more me.me whois history
Registrar and Status
In Other TLDs
Similar Domain Names
me.me’s marketing strategy is focused on Search with 0,8192408838245332 of traffic coming from this channel, followed by Direct with 0,1094425051655614
Safety status of me.me is described as follows: MyWOT reports its overall reputation as excellent, Google Safe Browsing reports its status as safe, while users provide mostly positive reviews (88%).
Get more me.me reviews
MyWOT
Overall reputation | |
---|---|
Trustworthiness | |
Privacy | |
Child safety |
Google Safe Browsing
Website status | |
---|---|
Status |
User reviews
Reputation | Positive | |
---|---|---|
% positive% negative |
me.me is hosterd by
IP Whois Get more me.me server history
Server Technologies
No data
DNS Records
Host | Type | TTL | Extra |
---|---|---|---|
me.me | 216.239.34.21 | 917 | |
me.me | 216.239.36.21 | 917 | |
me.me | 216.239.38.21 | 917 | |
me.me | 216.239.32.21 | 917 | |
me.me | AAAA | 698 | IPV6: 2001:4860:4802:36::15 |
me.me | AAAA | 698 | IPV6: 2001:4860:4802:38::15 |
me.me | AAAA | 698 | IPV6: 2001:4860:4802:34::15 |
me.me | AAAA | 698 | IPV6: 2001:4860:4802:32::15 |
me.me | TXT | 3600 | TXT: google-site-verification=GF28T98qrhUuNOui9H7_goETfFY-LWtJSkidCW5EN2c |
me.me | MX | 3600 | Priority: 1 Target: aspmx.l.google.com |
me.me | MX | 3600 | Priority: 10 Target: alt4.aspmx.l.google.com |
me.me | MX | 3600 | Priority: 5 Target: alt1.aspmx.l.google.com |
me.me | MX | 3600 | Priority: 10 Target: alt3.aspmx.l.google.com |
me.me | MX | 3600 | Priority: 5 Target: alt2.aspmx.l.google.com |
me.me | SOA | 3600 | MNAME: ns23.domaincontrol.com RNAME: dns.jomax.net Serial: 2019102103 Refresh: 28800 Retry: 7200 Expire: 604800 Minimum TTL: 600 |
me.me | NS | 3600 | Target: ns24.domaincontrol.com |
me.me | NS | 3600 | Target: ns23.domaincontrol.com |
me.me | A | 2544 | IP: 216.239.32.21 |
me.me | A | 2544 | IP: 216.239.34.21 |
me.me | A | 2544 | IP: 216.239.38.21 |
me.me | A | 2544 | IP: 216.239.36.21 |
me.me | AAAA | 3600 | IPV6: 2001:4860:4802:34::15 |
me.me | AAAA | 3600 | IPV6: 2001:4860:4802:32::15 |
me.me | AAAA | 3600 | IPV6: 2001:4860:4802:38::15 |
me.me | AAAA | 3600 | IPV6: 2001:4860:4802:36::15 |
me.me | TXT | 3600 | TXT: google-site-verification=GF28T98qrhUuNOui9H7_goETfFY-LWtJSkidCW5EN2c |
me.me | MX | 3600 | Priority: 1 Target: aspmx.l.google.com |
me.me | MX | 3600 | Priority: 10 Target: alt4.aspmx.l.google.com |
me.me | MX | 3600 | Priority: 5 Target: alt1.aspmx.l.google.com |
me.me | MX | 3600 | Priority: 10 Target: alt3.aspmx.l.google.com |
me.me | MX | 3600 | Priority: 5 Target: alt2.aspmx.l.google.com |
me.me | SOA | 3600 | MNAME: ns23.domaincontrol.com RNAME: dns.jomax.net Serial: 2019102103 Refresh: 28800 Retry: 7200 Expire: 604800 Minimum TTL: 600 |
me.me | NS | 3600 | Target: ns23.domaincontrol.com |
me.me | NS | 3600 | Target: ns24.domaincontrol.com |
me.me | A | 1626 | IP: 216.239.34.21 |
me.me | A | 1626 | IP: 216.239.38.21 |
me.me | A | 1626 | IP: 216.239.36.21 |
Nameservers
Similar Sites Like me.me - Competitors Alternatives
Best alternative sites to me.me - get a list of Similar Sites, Monthly Visits, Category Ranked, Related Mobile apps only on DomainWhite.Com
Top me.me alternatives and competitors - Analyze and Compare any competitors ranking, performance and market share vs me.me here