the ohio state university
discover ohio state, the highest ranked public university in ohio, is home to the wexner medical center and world-clss graduate and undergraduate programs.
Last Update : Mayıs 29, 2023
Global rank | 6 479 |
---|---|
Daily visitors | 88.4K |
Daily pageviews | 221K |
Pageviews per user | 2.5 |
Rating | |
---|---|
Status | Online |
Latest check | 20 days ago |
Category | Educational Instit... |
This is a free and comprehensive report about osu.edu is hosted in on a server with an IP address of 54.192.36.11.
This website hosted on United States to the world.
The website has registered on Created on October 06, 1989 and has updated on Changed at December 09, 2019 and will expire on clientDele.
This domain is 31 years old years old.
While The Ohio State University was its first registrar, now it is moved to EDUCASE.
The website osu.edu is expected to be earning an estimated #Est. $ 353,400 on a daily basis.
It is a domain having extension.
We look at the data, osu.edu has 6 479 rank in the world wide web.
According to MyWot, Siteadvisor and Google safe browsing analytics, osu.edu is a fully trustworthy domain with mostly positive visitor reviews.
osu.edu gets 54.3% of its traffic from USA where it is ranked #9 968.
Top Countries
USA | 54.3% | |
India | 8.0% | |
Philippines | 1.6% | |
Pakistan | 1.6% | |
Turkey | 1.5% |
Top Ranks
India | 9 968 | |
Turkey | 8 198 | |
Pakistan | 7 645 | |
Philippines | 3 692 | |
USA | 2 356 |
osu.edu has 88.4K / 221K visitors / pageviews dail
Similar Traffic Stats
rank | visitors / pageviews |
---|---|
6477 |
solidfiles.com
118K / 651K |
6478 |
akc.org
141K / 396K |
6479 |
osu.edu
88.4K / 221K |
6480 |
axar.az
84.9K / 263K |
6481 |
aladtec.com
3.25K / 3.25K |
mychart.osu.edu is the most popular subdomain of osu.edu with 11.09% of its total traffic.
Top Subdomains
mychart.osu.edu | 11.09% | |
u.osu.edu | 6.92% | |
code.osu.edu | 5.93% | |
wexnermedical.osu.edu | 4.56% | |
other | 29.28% |
This Domain
osu.edu has Google PR 7
and its top keyword is OSU of search traffic.7
Google PR-
Yandex CYHomepage Top Backlinks PR
Metadata Updates Get more osu.edu metadata updates
Top Keywords % of search traffic
OSU | |
osu my chart | |
osun state | |
osu! |
osu.edu has 0 of its total traffic coming from social networks (of total traffic in last 3 months is social) and the most active engagement is detected in Facebook (0 like, 9.81K shares)
Get more osu.edu Social Report
osu.edu domain is owned by The Ohio State University and its registration expires in 51 years ago.
General Get more osu.edu whois history
Registrar and Status
In Other TLDs
Similar Domain Names
Safety status of osu.edu is described as follows: MyWOT reports its overall reputation as excellent, Google Safe Browsing reports its status as safe, while users provide mostly positive reviews (88%).
Get more osu.edu reviews
MyWOT
Overall reputation | Excellent |
---|---|
Trustworthiness | Excellent |
Privacy | Excellent |
Child safety | Excellent |
Google Safe Browsing
Website status | Safe |
---|---|
Status | Excellent |
User reviews
Reputation | Positive | |
---|---|---|
4% positive1% negative |
osu.edu is hosterd by The Ohio State University
IP Whois Get more osu.edu server history
The Ohio State University
54.192.36.11
IP addressServer Technologies
No data
DNS Records
Host | Type | TTL | Extra |
---|---|---|---|
osu.edu | 75.2.76.225 | 300 | |
osu.edu | 99.83.250.163 | 300 | |
osu.edu | AAAA | 870 | IPV6: 2620::1a10:80ea:0:0:0:130 |
osu.edu | TXT | 3600 | TXT: adobe-idp-site-verification=41bb8575-f086-41e0-b9c8-03d06f169b9c |
osu.edu | TXT | 3600 | TXT: v=msv1t=A89FDA91-83F4-4248-8B72-7A8D72482707 |
osu.edu | TXT | 3600 | TXT: docusign=8fe2784e-cf70-44bc-91dc-9e2b701c76af |
osu.edu | TXT | 3600 | TXT: docusign=3293a0b7-44cf-434f-af1c-5eea8ed1584a |
osu.edu | TXT | 3600 | TXT: AppID=000000004004159E |
osu.edu | TXT | 3600 | TXT: MS=ms61534872 |
osu.edu | TXT | 3600 | TXT: v=spf1 ip4:128.146.216.0/24ip4:140.254.54.0/26 ip4:131.187.90.204ip4:131.187.90.205 ip4:164.107.81.0/24ip4:74.63.152.0/24 ip4:147.208.11.202ip4:147.208.11.203 ip4:147.208.11.204ip4:192.41.90.128/26 ip4:216.46.168.197ip4:199.231.134.73/32include:spf1.osu.eduinclude:spf.protection.outlook.com all |
osu.edu | TXT | 3600 | TXT: android-enroll=https://ldgateway.it.ohio-state.edu/rtc/cio-ldms10-prd/MDM/api/v1/enroll/AndroidEnroll |
osu.edu | TXT | 3600 | TXT: iOS-enroll=https://ldgateway.it.ohio-state.edu/rtc/cio-ldms10-prd/MDM/api/v1/enroll/IosEnroll |
osu.edu | TXT | 3600 | TXT: uoxuzm0ql7qJiy7cTo4ld7K8yomXt68qKjjLqTcQ1qFn7mk2Mquqdxh9rjsiwzVl/Ddx4qQePkJ+DL2kOJH4pw== |
osu.edu | TXT | 3600 | TXT: BkGlTdCvGmG9W0+KwebLRTRfXsAVwfqRtmNEAEuZD/A+/Xvsmquqb4nfsMp0a9I84qbcOWkE9H3MgFcVcPSgeg== |
osu.edu | TXT | 3600 | TXT: 3yuFm9Th6DL1jZuCZ6W663BoeGNEl8Z5KMbFIPGT7+2kjv19hPrzzQkM9teGWuWCrUSDPpcpSA/wFEhCRU4gyA== |
osu.edu | TXT | 3600 | TXT: +oDRHuhkKAugHxae5F0DPg7FnHsmiQyaPMvEmSs+Q4lwroTrOcQImwynk1xfy7fEkcpI5n1r0WgJ9IqorMzEqA== |
osu.edu | TXT | 3600 | TXT: google-site-verification=bzDkUURD54SjtfhrF9qRbs9mgQWXA5pY_DyWzvRI2wE |
osu.edu | MX | 3314 | Priority: 10 Target: mxb-002cfd01.gslb.pphosted.com |
osu.edu | MX | 3314 | Priority: 10 Target: mxa-002cfd01.gslb.pphosted.com |
osu.edu | SOA | 3600 | MNAME: ns5.net.ohio-state.edu RNAME: hostmaster.osu.edu Serial: 541130081 Refresh: 21600 Retry: 10800 Expire: 604800 Minimum TTL: 10800 |
osu.edu | NS | 3600 | Target: ns4.oar.net |
osu.edu | NS | 3600 | Target: ns4.net.ohio-state.edu |
osu.edu | NS | 3600 | Target: ns7.oar.net |
osu.edu | NS | 3600 | Target: ns6.oar.net |
osu.edu | NS | 3600 | Target: ns5.oar.net |
osu.edu | NS | 3600 | Target: ns5.net.ohio-state.edu |
osu.edu | A | 877 | IP: 140.254.112.130 |
Nameservers
Similar Sites Like osu.edu - Competitors Alternatives
Best alternative sites to osu.edu - get a list of Similar Sites, Monthly Visits, Category Ranked, Related Mobile apps only on DomainWhite.Com
Top osu.edu alternatives and competitors - Analyze and Compare any competitors ranking, performance and market share vs osu.edu here