Home San Diego State University
Last Update : Mart 31, 2023
Global rank | |
---|---|
Daily visitors | |
Daily pageviews | |
Pageviews per user |
Rating | |
---|---|
Status | |
Latest check | |
Category |
This is a free and comprehensive report about sdsu.edu is hosted in on a server with an IP address of .
This website hosted on to the world.
The website has registered on and has updated on and will expire on clientDele.
This domain is years old.
While was its first registrar, now it is moved to .
The website sdsu.edu is expected to be earning an estimated # on a daily basis.
It is a domain having extension.
We look at the data, sdsu.edu has rank in the world wide web.
sdsu.edu has Google PR
Homepage Top Backlinks PR
Metadata Updates Get more sdsu.edu metadata updates
Top Keywords % of search traffic
sdsu.edu has of its total traffic coming from social networks () and the most active engagement is detected in Facebook ( like, shares)
Get more sdsu.edu Social Report
sdsu.edu domain is owned by and its registration expires in .
General Get more sdsu.edu whois history
Registrar and Status
In Other TLDs
Similar Domain Names
Safety status of sdsu.edu is described as follows: MyWOT reports its overall reputation as excellent, Google Safe Browsing reports its status as safe, while users provide mostly positive reviews (88%).
Get more sdsu.edu reviews
MyWOT
Overall reputation | |
---|---|
Trustworthiness | |
Privacy | |
Child safety |
Google Safe Browsing
Website status | |
---|---|
Status |
User reviews
Reputation | Positive | |
---|---|---|
% positive% negative |
sdsu.edu is hosterd by
IP Whois Get more sdsu.edu server history
Server Technologies
No data
DNS Records
Host | Type | TTL | Extra |
---|---|---|---|
sdsu.edu | MX | 1835 | Priority: 10 Target: alt3.aspmx.l.google.com |
sdsu.edu | MX | 1835 | Priority: 5 Target: alt1.aspmx.l.google.com |
sdsu.edu | A | 359 | IP: 104.25.91.16 |
sdsu.edu | SOA | 6980 | MNAME: sdsu.edu RNAME: post.sdsu.edu Serial: 1573843438 Refresh: 7200 Retry: 1800 Expire: 604800 Minimum TTL: 14400 |
sdsu.edu | NS | 8996 | Target: ratbert.sdsu.edu |
sdsu.edu | SRV | 3600 | Priority: 100 Target: sipfed.online.lync.com Weight: 1 Port: 5061 |
sdsu.edu | NS | 8996 | Target: munga.sdsu.edu |
sdsu.edu | SRV | 3600 | Priority: 100 Target: sipdir.online.lync.com Weight: 1 Port: 443 |
sdsu.edu | TXT | 3600 | TXT: adobe-idp-site-verification=7ca634bd-c1d9-49d3-8bcc-1e5f6186040c |
sdsu.edu | TXT | 3600 | TXT: adobe-sign-verification=f90b78813ea85a56a64f9271be170251 |
sdsu.edu | TXT | 3600 | TXT: MS=ms42297913 |
sdsu.edu | TXT | 3600 | TXT: MS=ms25063800 |
sdsu.edu | TXT | 3600 | TXT: v=spf1include:spf.protection.outlook.cominclude:_spf.google.comip4:172.217.0.0/19 ip4:69.196.241.0/28ip4:69.196.242.128/28ip4:46.183.242.192/28ip4:202.38.144.192/28ip4:69.196.236.208/28ip4:46.183.247.0/28ip4:103.225.232.128/28ip4:37.216.222.128/28 ip4:208.76.56.0/21ip4:216.146.32.0/20 ip4:80.231.25.0/24ip4:80.231.219.0/24 ip4:91.198.22.0/24ip4:103.11.200.0/22 ip4:199.19.0.0/21ip4:203.62.195.0/24 ip4:204.13.248.0/22ip4:208.78.68.0/22 ip4:162.88.36.0/24ip4:162.88.4.0/24 ip4:216.144.244.0/24ip4:178.33.227.171 ip4:198.8.61.106ip4:130.191.0.0/16 ip4:146.244.0.0/16ip4:74.55.176.115 ip4:192.254.119.180ip4:66.151.139.73 ip4:68.232.192.128ip4:209.92.124.0/24 ip4:13.111.2.5 ip4:162.247.216.0/22 ip4:199.15.213.50ip4:199.15.213.51 ip4:199.15.213.52ip4:199.15.213.53 ip4:192.28.152.139ip4:192.28.152.140 ip4:192.28.152.141ip4:192.28.152.142 ip4:192.28.150.226ip4:192.28.150.227 ip4:192.28.150.228ip4:192.28.150.229 ip4:139.60.0.0/22 ip4:66.179.50.69 ip4:66.179.50.72ip4:66.179.50.77 ip4:66.179.50.78ip4:192.254.112.102ip4:199.231.134.73/32ip4:128.136.37.0/24ip4:66.179.147.160/27ip4:66.179.102.0/25 ip4:66.179.68.0/26ip4:139.60.0.0/22 ip4:68.232.142.215ip4:68.232.149.90 ip4:199.59.200.201ip4:216.81.173.129 ip4:34.214.101.49ip4:34.217.250.63 ip4:52.38.184.84ip4:52.42.133.179 ip4:52.44.18.80ip4:35.170.171.72 ip4:35.170.153.52ip4:34.196.161.100 ip4:66.151.109.0/24 ip4:139.146.146.175 ip4:139.146.146.199ip4:139.146.146.140 ip4:139.146.160.116ip4:139.146.160.117 ip4:139.146.160.118ip4:139.146.160.119 ip4:139.146.146.170ip4:139.146.146.171 ip4:139.146.146.172ip4:139.146.146.173 ip4:139.146.146.174 ip4:139.146.146.176 ip4:139.146.146.177ip4:139.146.146.178 ip4:50.31.61.187ip4:50.31.61.193 ip4:50.31.61.232ip4:50.31.61.73 ip4:50.31.40.20ip4:50.31.40.101 ip4:167.89.34.105ip4:208.117.55.247 ip4:198.37.158.3ip4:192.254.112.111 ip4:74.122.255.236ip4:74.122.255.237 ip4:137.117.85.75ip4:191.237.4.149 ip4:104.209.35.28 ip4:198.21.5.75 ip4:167.89.38.80ip4:167.89.7.9 ip4:167.89.20.19ip4:167.89.38.81 all |
sdsu.edu | TXT | 3600 | TXT: pardot238872=1f5b286cc8ef1eec02146f0c3e75bbb496908a00094ac2a87fdc83cfdf795085 |
sdsu.edu | MX | 1835 | Priority: 10 Target: alt4.aspmx.l.google.com |
sdsu.edu | MX | 1835 | Priority: 10 Target: alt3.aspmx.l.google.com |
sdsu.edu | MX | 1835 | Priority: 5 Target: alt2.aspmx.l.google.com |
sdsu.edu | MX | 1835 | Priority: 5 Target: alt1.aspmx.l.google.com |
sdsu.edu | MX | 1835 | Priority: 1 Target: aspmx.l.google.com |
sdsu.edu | SOA | 6980 | MNAME: sdsu.edu RNAME: post.sdsu.edu Serial: 1573843438 Refresh: 7200 Retry: 1800 Expire: 604800 Minimum TTL: 14400 |
sdsu.edu | NS | 8996 | Target: ratbert.sdsu.edu |
sdsu.edu | NS | 8996 | Target: dogbert.sdsu.edu |
sdsu.edu | NS | 8996 | Target: munga.sdsu.edu |
sdsu.edu | NS | 8996 | Target: ns1.ucsd.edu |
sdsu.edu | A | 359 | IP: 104.25.91.16 |
Nameservers