Latest breaking news NZ Stuff.co.nz New Zealand
Breaking news and videos of today´s latest news stories from around New Zealand, including up to date weather, World, sport, business, Entertainment, Technology Life and Style, Travel and motoring.
Last Update : Haziran 05, 2023
Global rank | 4 309 |
---|---|
Daily visitors | 185K |
Daily pageviews | 759K |
Pageviews per user | 4.1 |
Rating | |
---|---|
Status | Online |
Latest check | 19 days ago |
Category | News/Media |
Total Visits to stuff.co.nz . Growth & total visits to stuff.co.nz over time. On desktop & mobile web, in the last 3 - 6 months
07, 2021
Overall Visits | 42100039,16 |
Time On Site | 00:04:19 |
Pages per Visit | 2,96 |
Bounce Rate | 0,44 % |
GlobalRank | 1484 |
Country Rate | 5 |
Category Rank | 246 |
This is a free and comprehensive report about stuff.co.nz is hosted in on a server with an IP address of 23.220.133.186.
This website hosted on United States to the world.
The website has registered on Created on September 14, 1997 and has updated on Changed at May 01, 2021 and will expire on clientDele.
This domain is 23 years old years old.
While Domain Names was its first registrar, now it is moved to New Zealand Domain Name Registry Limited.
The website stuff.co.nz is expected to be earning an estimated #Est. $ 557,300 on a daily basis.
It is a domain having .co extension.
We look at the data, stuff.co.nz has 4 309 rank in the world wide web.
According to MyWot, Siteadvisor and Google safe browsing analytics, stuff.co.nz is a fully trustworthy domain with mostly positive visitor reviews.
stuff.co.nz gets 49.4% of its traffic from New Zealand where it is ranked #15 741.
Top Countries
New Zealand | 49.4% | |
Japan | 19.0% | |
Australia | 8.7% | |
USA | 7.6% | |
India | 4.9% |
Top Ranks
USA | 15 741 | |
India | 11 031 | |
Japan | 1 772 | |
Australia | 847 | |
New Zealand | 14 |
stuff.co.nz has 185K / 759K visitors / pageviews dail
Similar Traffic Stats
rank | visitors / pageviews |
---|---|
4307 |
ratemyprofessors.com
190K / 380K |
4308 |
unbounce.com
335K / 1.84M |
4309 |
stuff.co.nz
185K / 759K |
4310 |
maxtv.cn
125K / 813K |
4311 |
cjdby.net
148K / 651K |
my.stuff.co.nz is the most popular subdomain of stuff.co.nz with 2.06% of its total traffic.
Top Subdomains
my.stuff.co.nz | 2.06% | |
coupons.stuff.co.nz | 1.31% | |
play.stuff.co.nz | 0.97% | |
interactives.stuff.co.nz | 0.24% | |
other | 0.55% |
This Domain
stuff.co.nz has Google PR 8
and its top keyword is Stuff of search traffic.8
Google PR-
Yandex CYHomepage Top Backlinks PR
Metadata Updates Get more stuff.co.nz metadata updates
Top Keywords % of search traffic
Stuff |
stuff.co.nz has 4.9 of its total traffic coming from social networks (of total traffic in last 3 months is social) and the most active engagement is detected in Facebook (0 like, 40.5K shares)
Get more stuff.co.nz Social Report
stuff.co.nz domain is owned by Domain Names and its registration expires in 51 years ago.
General Get more stuff.co.nz whois history
Registrar and Status
In Other TLDs
Similar Domain Names
stuff.co.nz’s marketing strategy is focused on Search with 0,1933907749193133 of traffic coming from this channel, followed by Direct with 0,7161368097241633
Safety status of stuff.co.nz is described as follows: MyWOT reports its overall reputation as excellent, Google Safe Browsing reports its status as safe, while users provide mostly positive reviews (88%).
Get more stuff.co.nz reviews
MyWOT
Overall reputation | Excellent |
---|---|
Trustworthiness | Excellent |
Privacy | Excellent |
Child safety | Excellent |
Google Safe Browsing
Website status | Safe |
---|---|
Status | Excellent |
User reviews
Reputation | Positive | |
---|---|---|
92% positive8% negative |
stuff.co.nz is hosterd by Domain Names
IP Whois Get more stuff.co.nz server history
Domain Names
23.220.133.186
IP addressServer Technologies
No data
DNS Records
Host | Type | TTL | Extra |
---|---|---|---|
stuff.co.nz | 13.249.38.21 | 60 | |
stuff.co.nz | 13.249.38.81 | 60 | |
stuff.co.nz | 13.249.38.59 | 60 | |
stuff.co.nz | 13.249.38.124 | 60 | |
stuff.co.nz | TXT | 3600 | TXT: v=spf1 ip4:203.26.177.248/29ip4:67.231.149.7 ip4:67.231.157.173ip4:119.15.65.9 ip4:119.15.68.255ip4:203.5.59.0/24 ip4:203.26.51.0/24include:mail.zendesk.cominclude:amazonses.cominclude:_spf.salesforce.cominclude:_spf.google.cominclude:spf.mandrillapp.com all |
stuff.co.nz | TXT | 3600 | TXT: google-site-verification=v6_B2-X-mM29DuQ2TFh3C2_yyeDdLqFoMQLUYXy9DXg |
stuff.co.nz | TXT | 3600 | TXT: google-site-verification=s9xSDJ4xE0PRtl26iI5k2ETPKxn_x4xhTumZsLDIBa0 |
stuff.co.nz | TXT | 3600 | TXT: google-site-verification=pdWdOTFvJVG2Av7R2NREljr2eyRqNOAnaPk7uQ8ne-M |
stuff.co.nz | TXT | 3600 | TXT: google-site-verification=hCYf7pjJgOlSF1U44LRTTyIeUSRhfYdhFrevqC1whos |
stuff.co.nz | TXT | 3600 | TXT: google-site-verification=gCH1M7oMAvmdMjawvaH07S5VrC_cEhKWdXWOcmoTyYA |
stuff.co.nz | TXT | 3600 | TXT: google-site-verification=CmkH1Q-xSamNaCIRv2AvxaGhOcO9WTJP6iFxJBXJvbM |
stuff.co.nz | TXT | 3600 | TXT: google-site-verification=B6JVddOL4AVtAvt13dk03eRIKxLzYTHs1XZZ05E8Cbw |
stuff.co.nz | TXT | 3600 | TXT: google-site-verification=A7nCXN-_qtO4hYIkHCM7FZP-namNuW0DLDnlbDzPkss |
stuff.co.nz | TXT | 3600 | TXT: google-site-verification=7Z9prRjT8yXgkRVLlsSvf8cOhaPVcQ4y7cMoEE1CYzw |
stuff.co.nz | TXT | 3600 | TXT: google-site-verification=2-lEvAeZZa2BolAEL7DJCP9GWnNmJBzP6ceJ2TFtZDw |
stuff.co.nz | TXT | 3600 | TXT: google-site-verification=-WL22dzTKqNfowRpwQRtPq7HK5vcMraXQ00qmB7hOV8 |
stuff.co.nz | TXT | 3600 | TXT: facebook-domain-verification=e21odn8nvk6prozz7zxnxayqodlu0p |
stuff.co.nz | TXT | 3600 | TXT: adobe-idp-site-verification=3e64c33463c0116d0f032711497c3400809cb252dd4490110872c8f4be4b186a |
stuff.co.nz | TXT | 3600 | TXT: _globalsign-domain-verification=CdWNozikTD5e_pQn-MHLBzkiA8ibo-nIn4ZX2HYTsi |
stuff.co.nz | TXT | 3600 | TXT: MS=ms44584712 |
stuff.co.nz | TXT | 3600 | TXT: MS=CBA8C00FAC65381EE05000B2A66DCC6D1858F7DE |
stuff.co.nz | MX | 1800 | Priority: 10 Target: mxb-0022d901.gslb.pphosted.com |
stuff.co.nz | MX | 1800 | Priority: 10 Target: mxa-0022d901.gslb.pphosted.com |
stuff.co.nz | SOA | 900 | MNAME: ns-1935.awsdns-49.co.uk RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
stuff.co.nz | NS | 172800 | Target: ns-626.awsdns-14.net |
stuff.co.nz | NS | 172800 | Target: ns-317.awsdns-39.com |
stuff.co.nz | NS | 172800 | Target: ns-1935.awsdns-49.co.uk |
stuff.co.nz | NS | 172800 | Target: ns-1037.awsdns-01.org |
stuff.co.nz | A | 41 | IP: 143.204.135.77 |
stuff.co.nz | A | 41 | IP: 143.204.135.8 |
stuff.co.nz | A | 41 | IP: 143.204.135.100 |
stuff.co.nz | A | 41 | IP: 143.204.135.2 |
Nameservers
Similar Sites Like stuff.co.nz - Competitors Alternatives
Best alternative sites to stuff.co.nz - get a list of Similar Sites, Monthly Visits, Category Ranked, Related Mobile apps only on DomainWhite.Com
Top stuff.co.nz alternatives and competitors - Analyze and Compare any competitors ranking, performance and market share vs stuff.co.nz here